Best Smartwatches under 500 in India (Feb 2022) There will be many of you who are thinking of getting a smart watch, but their budget is not enough so that they can buy a good smart watch. Today I have brought it for those people. If you want to go to some such smartwatch whose price is less than ₹ 500, then definitely read this post completely. Best Smartwatches under 500 in India (Feb 2022)
Fitpro ID116 Plus Bluetooth Fitness Smart Watch Smartwatch (Black Strap, Standard)
General
Sales Package | 1 |
Model Number | ID116 plus |
Model Name | ID116 Plus Bluetooth Fitness Smart Watch |
Dial Shape | Square |
Strap Color | Black |
Strap Material | Silicone |
Size | Standard |
Touchscreen | Yes |
Water Resistant | No |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Product Details
Sensor | Yes |
Battery Life | 24 hr |
Connectivity Features
Call Function | Yes |
Bluetooth | Yes |
Camera And Display Features
Display Resolution | 320×385 pixel pixel |
Display Size | 38 44 |
Best Smartwatches under 500 in India (Feb 2022)
JOCOBOO ID116 Smartwatch (Black Strap, Free Size)
Specifications General
Sales Package | 1 X Smart Watch, 1 x Smart charger, 1 x User Manual |
Model Number | Sport Smart Watch Fitness Tracker Intelligent Bracelet Id 116 plus |
Model Name | ID116 |
Dial Color | Black |
Dial Shape | Rectangle |
Strap Color | Black |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 10 m |
Usage | Fitness & Outdoor |
Dial Material | ABS |
Ideal For | Men & Women |
Product Details
Closure | Adjustable hook &loop |
Sensor | Three-axis gravity sensor |
Compatible Device | All smart mobile phone, Tablet, Mobile |
Notification | Message Reminder, Call Reminder |
Notification Type | Vibration |
Battery Type | Lithium Ion |
Charge Time | 90 min |
Battery Life | 6-8 Hour |
Rechargeable Battery | Yes |
Charger Type | USB |
Platform And Storage Features
Operating System | Android |
Connectivity Features
Call Function | Yes |
Bluetooth | Yes |
Wi-Fi | No |
Messaging Support | Yes |
Bluetooth Version | 4.0 |
Operating Range | 10 m |
Third Party App Support | Fit pro |
Camera And Display Features
Display Resolution | 240*240 pixel |
Display Size | 33.02 mm |
Display Type | IPS TFT |
Scratch Resistant | Yes |
Fitness And Watch Functions
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Date & Time Display | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Chronograph | Yes |
Language | English, All other language |
Number of Buttons | 0 |
Audio And Video Features
Voice Control | No |
Warranty
Warranty Summary | 10 Day Manufacturer Warranty |
Warranty Service Type | Off Site |
Covered in Warranty | Manufacturing Defect |
Not Covered in Warranty | Mishandling And Damaged Product |
Domestic Warranty | 3 Months |
International Warranty | 1 Months |
Best Smartwatches under 500 in India (Feb 2022)
LHMED ID-116 Plus Smartwatch (Black Strap, Small)
SpecificationsGeneral
Sales Package | 1 Smart Watch |
Model Number | ID 116 Plus |
Model Name | ID-116 Plus |
Dial Shape | Rectangle |
Strap Color | Black |
Strap Material | Silicone |
Size | Small |
Touchscreen | No |
Water Resistant | Yes |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Product Details
Sensor | yes |
Notification | Yes |
Notification Type | Vibration |
Battery Type | Lithium Polymer |
Charge Time | 60 min |
Battery Life | 48 Hours |
Rechargeable Battery | Yes |
Charger Type | USB PORT |
Connectivity Features
Call Function | No |
Bluetooth | Yes |
Messaging Support | Yes |
Camera And Display Features
Display Resolution | 240*240 pixel |
Display Size | 240 mm |
Fitness And Watch Functions
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Audio And Video Features
Voice Control | No |
Best Smartwatches under 500 in India (Feb 2022)
Bygaura ID116 fitness bracelet Smartwatch (Black Strap, free size)
SpecificationsGeneral
Sales Package | Smart watch, User manual |
Model Number | ID116 fitness bracelet |
Model Name | ID116 fitness bracelet |
Dial Shape | Rectangle |
Strap Color | Black |
Strap Material | Silicone |
Size | free size |
Touchscreen | Yes |
Water Resistant | Yes |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Product Details
Sensor | Heart rate |
Battery Life | 15 days |
Connectivity Features
Call Function | No |
Bluetooth | Yes |
Camera And Display Features
Display Resolution | 480 pixel |
Display Size | 33.02 mm |
Fitness And Watch Functions
Number of Buttons | 1 |
Best Smartwatches under 500 in India (Feb 2022)
Ykarn Trades ID116 waterproof watch Smartwatch (Black Strap, Free Size)
SpecificationsGeneral
Sales Package | 1 smartwatch |
Model Number | ID116 waterproof watch |
Model Name | ID116 waterproof watch |
Dial Shape | Square |
Strap Color | Black |
Strap Material | Rubber |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Product Details
Sensor | Heart rate |
Battery Life | 8 Hours |
Connectivity Features
Call Function | Yes |
Bluetooth | Yes |
Camera And Display Features
Display Resolution | 480 pixel |
Display Size | 144 mm |
Best Smartwatches under 500 in India (Feb 2022)
Friends, you will find many smart watches on the internet which you can buy if you want. I told you about some smart watches here. If you like it, you can buy.
- Airtel thanks app se paise kaise kamaye 2022?
- जिओ का कॉल डिटेल कैसे निकाले 2022 ? Jio ka call details kaise nikale
Conclusion -Best Smartwatches under 500 in India (Feb 2022) In today’s post, we have learned about some such smart watches whose price is less than ₹ 500. People whose budget is a little less and those people want to get a smart watch. Those people can buy and use this smart watch. I hope You must have liked the mentioned smart watch. Don’t forget to share it with your friends.